Tungsten spheres
1. Popular size: 2.0mm 2.25mm 2.5mm 3.0mm 4.5mm 5.5mm or as per request.
2. Density: 18.0g/cc -18.5g/cc
3. Composition: 95%tungsten-Nickel-Iron
4. Surface: metal luster,polished.
Material & Property
Material | Density ( g/cm3 ) | Tensile Strength ( Mpa) | Elongation ( % ) | HRC |
85W-1.5Ni-4.5Fe | 15.8-16.0 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.1 | 24-32 | ||
90W-6Ni-4Fe | 16.7-17.0 | 24-32 | ||
91W-6Ni-3e | 17.1-17.3 | 25-28 | 25-30 | |
92W-5Ni-3Fe | 17.3-17.5 | 18-28 | ||
92.5W-5Ni-2.5Fe | 17.4-17.6 | 25-30 | ||
93W-4Ni-3Fe | 17.5-17.6 | 15-25 | 26-30 | |
93W-4.9Ni-2.1Fe | ||||
93W-4.9Ni-2.1Fe | ||||
93W-5Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | ||||
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-18.5 | 8-14 | ||
98W-1Ni-1Fe | 18.4-18.6 | 500-800 | 5-10 | |
90W-6Ni-4Cu | 17.0-17.2 | 600-800 | 4-8 | 25-35 |
93W-5Ni-2Cu | 17.5-17.6 | 500-600 |
3-5 |