W70Cu30 bar/rod
Tungssten copper rods
Specifications:
1) Materials: W30Cu, W50Cu, 70%W/Cu, 75%W/Cu, 80%WCu, 90%WCu
2) Technique: infiltering process
3) Density of tungsten copper:15.5~18.0g/cm3
4) Shape: Plate,sheet,strip,tube,rod,or machined parts
5) Standard: ASTM B702
Code No. | Chemical Composition % | Mechanical properties | ||||||
CU | Impurity | W | Density | RES( cm) | ||||
(g/cm3 ) | Hardness | Conductivity | TRS/ Mpa | |||||
HB | IACS/ % | |||||||
CuW(50) | 50+2.0 | 0.5 | Balance | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45+2.0 | 0.5 | Balance | 12.3 | 125 | 3.5 | 49 | |
CuW(60) | 40+2.0 | 0.5 | Balance | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35+2.0 | 0.5 | Balance | 13.3 | 155 | 3.9 | 44 | |
CuW(70) | 30+2.0 | 0.5 | Balance | 13.8 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25+2.0 | 0.5 | Balance | 14.5 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20+2.0 | 0.5 | Balance | 15.15 | 220 | 5 | 34 | 980 |
CuW(85) | 15+2.0 | 0.5 | Balance | 15.9 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10+2.0 | 0.5 | Balance | 16.75 | 260 | 6.5 | 27 | 1160 |
Introduction of tungsten copper:
We are supplier specialized in manufacturing tungsten copper alloy. Tungsten copper alloy has high plasticity and high conductivity. Our tungsten copper alloy rods are processed by high purity of tungsten powder, copper powder and isostatic techniques. Both tungsten copper’ electrical and thermal conductivity are good. Moreover, it owns low expansion and high temperature resistance.